
| Programme Learning Outcomes (PLO) | Taxonomy Category (C/P/A) |
| C |
| C |
| C, P |
| C, A |
| C, P |
| A |
| A |
| A |
List of Subject | ||
Core Subject | Credit Hour | |
1 | Research Methodology | 3 |
2 | Project Management | 3 |
3 | Research project | 12 |
4 | Traffic Engineering and Safety | 3 |
5 | Road Safety Management | 3 |
6 | Data Analytic Applications in Road Safety | 3 |
7 | Road Safety Audit and Traffic Risk Analysis | 3 |
8 | Traffic Crash Analysis | 3 |
Sub-Total Credit Hour | 33 | |
Select 3 electives (3 credit hour) from ANY subject below: Human Behaviour in Road Safety Intelligent Transport System in Road Safety Sustainable Transport System Traffic Modelling, Simulation and Safety Urban Transport Planning and Safety Vehicle Safety System | 3 3 3 3 3 3 | |
Sub-Total Credit Hour | 9 | |
TOTAL CREDIT HOUR | 42 | |
Pn. Maznah Mohammad Zin (Postgraduate Studies Unit)
Email address: maznah_mohammadzin@um.edu.my
Tel. No.: +603-79675298
Ir. Ts. Dr. Yuen Choon Wah (Coordinator of Master of Road Safety Engineering)
Email address: yuencw@um.edu.my
Tel. No: +603-79675355
Last Update: 14/08/2025